| NavigationHow to buy
For how to order, delivery time, guarantees etc. read our "how to's" We accept orders from any country ! Distributors All our Products are RoHs compliant ! About us
 Our group is Chinese Manufacturer which owns
  3 factories and 4 workshops: Export items: 1. LED diodes 2. Cooling modules 3. Heatsinks 4. LCD modules Domestic market: 5. Multimeters 6. Connectors + cables 7. Switches Factories are located in Jiangsu and Zhejiang provinces in China. | Superbright RGB LEDsRainbow/Multicolor/Tri-color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB LED | |||||||
|  | PLCC44pins common anode | ||||||
| PLCC4RGBCT-CA (common anode) Datasheet | GaAlInP | Super Red | 620~ 630 | 2.0 | 2.4 | 300~480mcd | 110~130° | 
| GaInN | Pure Green | 520~ 530 | 3.0 | 3.6 | 660~1000mcd | ||
| GaInN | Blue | 465~ 475 | 3.0 | 3.6 | 140~250mcd | ||
|  | PLCC6 50x506 pins, no common - every color has own CA/CC set | ||||||
| PLCC6RGBCT Datasheet | GaAlInP | Super Red | 618~ 627 | 2.1 | 2.5 | 600mcd | 110~130° | 
| GaInN | Pure Green | 515~ 527 | 2.8 | 3.5 | 1720mcd | ||
| GaInN | Blue | 460~ 480 | 2.8 | 3.5 | 470mcd | ||
| X-Type PLCC4 3.5 x 2.8mm 4pins | |||||||
| Order No. | Chip | Wave lenght (nm) | Electro–optical characteristics | 2Ø1/2 Half intensity angle (°) | |||
| Raw mater. | Emited color | Vf(V) | lv@20mA (mcd) | ||||
| Typ. | Max. | ||||||
| PLCC4XRGBCT | GaAlInP | Super Red | 620~630 | 1.8 | 2.5 | 200mcd | 120°  | 
| GaInN | Pure Green | 520~530 | 2.8 | 3.5 | 560mcd | ||
| GaInN | Blue | 465~475 | 2.8 | 3.5 | 110mcd | ||
| Total flux of this LED is up to 8200 mlm / brightness 1600mcd. This high reliability LED has been developed i.e. for gaming machines. | |||||||
|  | 5MM Fast/Slow Change RGB LED | ||||||
| 5XRGB-F2-F Datasheet | AlGaInP | Super Red | 620~ 640 | 2.0 | 2.25 | 800~1500mcd | 30°  | 
| InGan | Pure Green | 515~ 530 | 3.3 | 4.0 | 2000~4000mcd | ||
| InGan | Blue | 460~ 475 | 3.3 | 4.0 | 1000~2000mcd | ||
| Total brightness of this LED is up to 7500 mcd lv=60mA (20mA for each chip). | |||||||
| 5XRGB-F2-S Datasheet | AlGaInP | Super Red | 625~ 640 | 2.0 | 2.25 | 2000~4000mcd | 30°  | 
| InGan | Pure Green | 520~ 530 | 3.3 | 4.0 | 6000~9000mcd | ||
| InGan | Blue | 460~ 475 | 3.3 | 4.0 | 2000~4000mcd | ||
| Total brightness of this LED is up to 17000 mcd lv=60mA (20mA for each chip). | |||||||
|  | 5MM RGBWater clear lenses | ||||||
| 599R2GBC-CC (common cathode) Datasheet | GaAlInP | Super Red | 625 | 2.0 | 2.5 | 310~435 | 85~100°  | 
| GaInN | Pure Green | 525 | 3.5 | 4.0 | 770~1080 | ||
| GaInN | Royal Blue | 460 | 3.5 | 4.0 | 200~390 | ||
| Total brightness of this LED is up to 1900 mcd lv=60mA (20mA for each chip). | |||||||
| 
 | |||||||
