Faston Connectors- page 2 - printer friendly
Faston
| Ring tongue terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 5501 | 0.25 | 4.6 | 5.0 |
9.5 | 2.5 | 24-30 | 20K |
| 5504 | 0.4 | 5.0 | 5.4 |
10.0 | 2.5 | 16-20 | 15K |
| 5514 | 0.4 | 5.0 | 5.4 |
10.0 | 3.2 | 16-20 | 15K |
 |
601 | 0.4 | 5.0 | 5.5 |
10.5 | 2.5 | 22-26 | 20K |
| 602 | 0.4 | 5.0 | 5.5 |
10.5 | 3.2 | 22-26 | 20K |
 |
6034 | 0.4 | 7.0 | 8.7
|
16.0
| 3.7
| 16-22
| 7.5K |
| 6035 | 0.5 | 7.0 | 8.7 |
16.0 | 3.7 | 16-22 | 7.5K |
| 6044 |
0.4 |
7.0 |
8.7 |
16.0 |
4.3
|
16-22 |
7.5K |
| 6045 | 0.5 | 7.0 | 8.7
|
16.0 | 4.3 | 16-22 | 7.5K |
| 6054 | 0.4 | 7.0 |
8.7
|
16.0 |
3.2 | 16-22 | 7.5K |
| 6055 | 0.5 | 7.0 | 8.7 |
16.0 | 3.2 | 16-22 | 7.5K |
| 609 | 0.5 | 8.4 | 11.0 |
19.0 | 4.3 | 16-20 | 5K |
| 6094 | 0.4 | 8.4 | 11.0 |
19.0 | 4.3 | 16-20 | 5K |
| 6098 | 0.5 | 8.0
| 11.0
|
19.0 | 4.3 | 16-20 | 5K |
| 6099 | 0.5 | 8.0 | 11.0
|
19.0 | 5.3 | 16-20 | 5K |
| 610 | 0.5 | 8.4 | 11.0
|
19.0 | 5.3 | 16-20 | 5K |
 |
619 | 0.5 | 6.8 | 6.4 |
10.1 | 3.8 | 18-22 | 15K |
| 623 | 0.5 | 5.6 | 6.0
|
10.6 | 3.8 | 18-22 | 15K |
 |
61210 | 0.5 | 10.0 | 13.2 |
21.0 | 6.3 | 16-20 | 3K |
6121
| 0.5 | 10.0 | 13.2 |
21.0 | 5.3
| 16-20 | 3K |
| 614 | 0.5 | 12.0 | 15.0 |
23.0 | 6.4
| 16-20 | 3K |
| 61410 | 0.5 | 12.0 | 15.0 |
23.0 | 8.4
| 16-20 | 3K |
| 61420 | 0.6 | 12.0 | 15.0 |
23.0 | 5.4
| 16-20 | 3K |
| 6151 | 0.5 | 14.8
| 17.0 |
25.0 | 8.4
| 16-20
| 3K |
| 615 | 0.5 | 14.8 | 17.0 |
25.0 | 6.4
| 16-20 | 3K
|
 |
6133 | 0.3 | 16.0 | 20.0 |
28.0 | 11.0 | 16-20 | 2.5K |
| 6135 | 0.5 | 16.0 | 20.0 |
28.0 | 11.0 | 16-20 | 2.5K |
| 61351 | 0.5 | 16.0 | 20.0 |
28.0 | 13.0 | 16-20 | 2.5K |
| 6134 | 0.4 | 16.0 | 20.0 |
28.0 | 11.0 | 16-20 | 2.5K |
| 61341 | 0.4 | 16.0 | 20.0 |
28.0 | 13.0 | 16-20 | 2.5K |
 |
616 | 0.4 | 6.0 | 6.3 |
10.5 | 3.2 | 16-20 | 15K |
| 61610 | 0.4 | 6.0 | 6.3 |
10.5 | 3.7 | 16-20 | 15K |
| 61620 | 0.4 | 6.0 | 6.3 |
10.5 | 4.2 | 16-20 | 15K |
| 61632 | 0.4 | 6.0 | 7.0 |
12.4
| 3.2 | 16-20 | 15K |
 |
4020 | 0.25 | 6.0
| 7.5 |
14.3 | 3.7 | 20-24 | 20K |
 |
61630 | 0.4 | 6.0 | 7.0 |
12.4 | 4.2 | 16-20 | 15K |
| 61640 | 0.4 | 6.0 | 7.0 |
12.4 | 3.2 | 16-20 | 15K |
 |
618 | 0.4 | 6.0 | 7.5 |
13.0 | 3.2 | 24-30 | 20K |
| 61810 | 0.4 | 6.0 | 7.5 |
13.0 | 4.2 | 24-30 | 20K |
| 61864 | 0.4 | 6.4 | 7.5 |
13.0 | 3.2 | 24-30 | 20K |
 |
7242 | 0.5 | 7.2 | 8.7 |
16.0 | 4.3 | 16-20 | 7.5K |
| 7026 | 0.4 | 7.0 | 8.7 |
16.0 | 2.6 | 16-20 | 7.5K |
| 7532 | 0.5 | 7.5 | 8.7 |
16.2 | 3.2 | 16-20 | 7.5K |
| 7543 | 0.5 | 7.5 | 8.7 |
16.2 | 4.3 | 16-20 | 7.5K |
 |
600 | 0.4 | 5.0 | 4.8 |
8.0
| 2.5 | 18-22
| 25K |
| 6001 | 0.4 | 5.0 | 4.8 |
8.0
| 3.2 | 18-22 | 25K |
| 620 | 0.4 | 6.5 | 6.8 |
10.7
| 4.15
| 18-22 | 25K |
 |
622 | 0.5 | 7.6
| 9.4
|
13.0
| 4.9
| 16-20
| 7.5K |
| 624 | 0.3 | 6.0 | 7.0
|
11.8 | 3.1 | 18-22
| 7.5K |
 |
61320 | 0.4 | 15.8 | 19.2 |
23.4 | 10.0 | 16-20 | 3K |
 |
6174 | 0.4 | 8.6 | 11.5 |
19.5 | 4.3
| 16-20
| 5K |
| 617 | 0.5 | 8.6 | 11.5 |
19.5 | 4.3
| 16-22 | 5K |
| 6176 | 0.6 | 9.4
| 12.0
|
20.1
| 3.7 | 16-22 | 5K |
| 6177 | 0.5 | 10.0
| 12.5 |
21.0
| 4.3
| 16-22 | 5K |
 |
6178 | 0.4 | 6.0 | 7.0 |
12.3
| 2.5 | 16-20 | 15K |
 |
4024 | 0.5 | 7.5 | 10.2 |
19.0 | 5.2 | 18-22 | 5K |
| Terminals for signal communication |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 6300 | 0.3 | 2.8
| 2.4
|
~
| ~ | 18-22 | 250K |
 |
629 | 0.25 | 2.8 | 2.9 |
6.0 | ~ | 18-22 | 25K |
| 630 | 0.3 | 2.8 | 2.5
|
6.1 | ~ | 18-22 | 25K |
| 63010 | 0.3 | 2.8 | 2.5 |
5.0 | ~ | 18-22 | 25K |
| 63020 | 0.3 | 2.8 | 2.5 |
4.0 | ~ | 18-22 | 25K |
 |
901 | 0.25 | 1.9 | ~ |
7.6 | ~ | 24-30 | 40K |
 |
63930 | 0.6 | 7.7
| 6.5 |
3.2
| ~
| 12-14 | 5K |
 |
631 | 0.4 | 4.2
| 4.0
|
5.2 | ~ | 16-20 | 15K |
| 632 | 0.4 | 3.2
| 2.7
|
4.2
| ~ | 18-22 | 20K |
| 63210 | 0.4 | 2.5
| 2.8
|
4.2
| ~ | 18-22 | 20K |
| 635 | 0.4 | 5.3 | 4.9
|
6.6
| ~ | 12-18 | 7K |
| 643 | 0.5 | 7.2
| 7.2
|
6.9
| ~ | 10-14 | 4K |
 |
634 | 0.25 | 1.7 | 1.8 |
2.5 | ~ | 18-22 | 50K |
| Splices terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 633 | 0.3 | ~ | 3.5 |
6.3 | ~ | 18-22 | 20K |
| 633 | 0.3 | ~ | 3.5 |
6.3 | ~ | 18-22 | 20K |
| 673 | 0.4 | ~ | 4.2 |
9.4 | ~ | 16-20 | 5K |
 |
638 | 0.3 | ~ | 12.2 |
15.2 | ~ | 18-22 | 5K |
 |
639 | 0.5 | 5.9
| 5.3
|
3.2
| ~
| 14-18 | 7K |
 |
63910 | 0.3 | 5.3 | 4.8 |
2.5 | ~ | 16-20 | 10K |
 |
63920 | 0.7 | 8.8 | 6.1 |
5.4 | ~ | 12-14 | 5K |
 |
641 | 0.3 | ~ | 5.0 |
12.8 | 4.0 | 18-22 | 5K |
| Spade tongue terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 6510 | 0.4 | 6.5 | 5.9 |
14.5 | 3.2 | 18-22 | 10K |
 |
652 | 0.4 | 7.2 | 6.0 |
16.7 | 3.2 | 20-24 | 10K |
| 6521 | 0.4 | 7.2 | 6.0 |
16.7 | 3.7 | 20-24 | 10K |
| 6522 | 0.4 | 7.2 | 6.0 |
16.7 | 4.2 | 20-24 | 10K |
| 6520 | 0.4 | 7.2 | 6.0 |
16.7 | 3.2 | 16-20 | 10K |
| 65210 | 0.4 | 7.2 | 6.0 |
16.7 | 3.7 | 16-20
| 10K |
| 65220 | 0.4 | 7.2 | 6.0 |
16.7 | 4.2 | 16-20 | 10K |
 |
653 | 0.4 | 15.9 | 15.2 |
23.5 | 11.6 | 16-20 | 3K |
 |
654 | 0.35 | 7.6 | 6.0 |
16.3 | 4.0 | 18-22 | 5K |
| Splices terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 855 | 0.5 | 12.0 | 14.5 |
23.3 | 6.4 | 14-18 | 3K |
 |
655 | 0.35 | 7.6 | 6.0 |
16.4 | 4.0 | 18-22 | 5K |
| Ø4 Shur plug terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 8524 | 0.4 | 3.5 | 8.3 |
16.3 | ~ | 16-20 | 10K |
 |
852 | 0.4 | ~ | 6.2 |
17.2 | 3.5 | 16-20 | 10K |
 |
| Ø5 Shur plug terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 8525 | 0.4 | 3.96 | 9.5 |
17.8 | ~ | 16-20 | 10K |
 |
853 | 0.4 | ~ | 6.2 |
17.2 | 3.96 | 16-20 | 10K |
 |
| Sleeves for 852x & 853 shur plug terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Material |
QTY (Bulk) |
| W | E | L | D |
| 4025 | ~ | ~ | 20.0 |
25.0 | 2.5 | PVC | 2K |
| 5034 | ~ | ~ | 20.0 |
25.0 | 3.0 | PVC | 2K |
 |
4030 | ~ | ~ | ~ |
10.0 | 3.0 | PVC | 2K |
| Contacts button terminals |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 753 | 0.4 | ~ | ~ |
7.3 | 4.85 | 16-20 | 10K |
 |
757 | 0.4 | ~ | ~ |
10.0 | 6.35 | 16-20 | 4K |
| Terminals for receptacles |
 |
No. |
T (mm) |
Dimension (mm) |
Wire range (AWG#) |
QTY (Reel) |
| W | E | L | D |
| 902 | 0.2 | ~ | 2.7 |
6.8 | 0.6 | 28-30 | 25K |
| 9020 | 0.2 | ~ | 2.7 |
6.8 | 0.6 | 24-30 | 25K |
 |
908 | 0.25 | 2.3 | 1.8 |
6.8 | ~ | ~ | 20K |
|